Announced | 2016 | ||
Model | iPhone 7 | iPhone 7 Plus | |
Display | Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size: | 4.7 inches | 5.5 inches | |
Resolution: | 750 x 1334 pixels | 1080 x 1920 pixels | |
Multitouch: | Yes | Yes | |
Network | SIM Card Quantity: | Single SIM | Single SIM |
Technology: | GSM/WCDMA/LTE | GSM/WCDMA/LTE | |
2G bands: | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS: | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
Bluetooth: | v4.2, A2DP, LE | v4.2, A2DP, LE | |
Basic Parameter | OS: | iOS | iOS |
CPU: | Quad-core | Quad-core 2.23 GHz | |
Chipset: | Apple A10 Fusion | Apple A10 Fusion | |
GPU: | (six-core graphics) | (six-core graphics) | |
RAM: | 2GB | 2GB | |
ROM: | 32GB/128GB/256GB | 32GB/128GB/256GB | |
Battery Type: | Not detachable | Not detachable | |
Battery Capacity: | |||
Camera | Camera Type: | Front & Back Camera | 3 Camera |
Primary: | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED flash | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8) | |
Features: | 1/3″sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR | 1/3″ sensor size @ 28mm, 1/3.6″ sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR | |
Video: | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@60fps, 1080p@30fps, 720p@120fps | |
Secondary: | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Body | Design: | Bar | Bar |
Dimensions: | 138.3 x 67.1 x 7.1 mm | 158.2 x 77.9 x 7.3 mm | |
Weight: | 138 g | 188 g | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Radio: | No | No | |
Java: | No | No | |
Siri natural language commands and dictation | Siri natural language commands and dictation | ||
iCloud cloud service | iCloud cloud service | ||
MP3/WAV/AAX+/AIFF/Apple Lossless player | MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
MP4/H.264 player | MP4/H.264 player | ||
Audio/video/photo editor | Document editor | ||
Document editor | Audio/video/photo editor |

4 GREAT REASONS TO BUY FROM US:
- Over 37,000 happy customers worldwide
- Real people on our support team ready to help
- We proudly offer a full satisfaction guarantee. Our highest priority is to make you happy, so every order comes with a 60-day money back guarantee!
- 100% Safety & Security Guaranteed. At cars2closets.com, we take your security and privacy very seriously. Shop safely using the world’s most popular and trustworthy payment methods!

BUY WITH CONFIDENCE
We truly believe in the best customer support, meaning we will do whatever it takes to make sure you have a positive purchase experience. We respond to emails within 24 hours and always make sure all your concerns are answered ASAP.
- Easy Returns. All our products are backed with 60-day money back guarantee. Just contact us and we will refund the purchase price.
- Risk-Free Purchase: Our Buyer Protection covers your purchase from click to delivery so you can shop with peace of mind.
- 100% Satisfaction Guarantee: All our products are backed with 60-day money back guarantee. If for any reason you’re not completely satisfied with your purchase, contact us for a product refund. We’ll be more than happy to assist you.